| 100 kata | akuntansi | dalam | bahasa | inggris | |||||||||||
| 1. | Administrator ; Admin | ||||||||||||||
| 2. | Aktiv ; Aktif | ||||||||||||||
| 3. | Aktivitas ; Aktifitas | ||||||||||||||
| 4. | Akuntan ; Akuntan | ||||||||||||||
| 5. | Business transaction ;transaksi bisnis | ||||||||||||||
| 7 | Consolidation ; konsoldasi | ||||||||||||||
| 8 | Autentik ; Otentik | ||||||||||||||
| 9 | Analisis ; Analisa | ||||||||||||||
| 10 | Asas ; Azas | ||||||||||||||
| 11 | Depletion; penipisan | ||||||||||||||
| 11 | Assets ; akitiva | ||||||||||||||
| 12 | Annuity; anuitas | ||||||||||||||
| 13 | Bond; ikatan | ||||||||||||||
| 14 | Current ratio; rasio lancar | ||||||||||||||
| 15 | Deficit; defisit | ||||||||||||||
| 16 | Betterment; perbaikan | ||||||||||||||
| 17 | Book value; nilai buku | ||||||||||||||
| 18 | Cost allocation; alokasi biaya | ||||||||||||||
| 19 | Kaidah ; Kaedah | ||||||||||||||
| 20 | Kategori ; Katagori | ||||||||||||||
| 21 | Karier ; Karir | ||||||||||||||
| 22 | Kompleks ; Komplek | ||||||||||||||
| 23 | Komplet ; Komplit | ||||||||||||||
| 24 | Konferensi ; Konperensi | ||||||||||||||
| 25 | coordinasion ; Koordinasi | ||||||||||||||
| 26 | Kuitansi ; Kwitansi | ||||||||||||||
| 27 | Kualitas , Kwalitas | ||||||||||||||
| 28 | Kualitatif ; Kwalitatif | ||||||||||||||
| 29 | Kuantitatif ; Kwantitatif | ||||||||||||||
| 30 | Kuota ; Kwota | ||||||||||||||
| 31 | Komoditi ; Komoditas | ||||||||||||||
| 32 | Konkret ; Konkrit | ||||||||||||||
| 33 | Kredit ; Kridit | ||||||||||||||
| 34 | Management ; Manajemen | ||||||||||||||
| 35 | Manager ; Manejer | ||||||||||||||
| 36 | Cost concept : konsep biaya | ||||||||||||||
| 37 | problem: Masaalah | ||||||||||||||
| 38 | Cost method ; metode biaya | ||||||||||||||
| 39 | Cost variance; biaya varians | ||||||||||||||
| 40 | Depreciation; penyusutan | ||||||||||||||
| 41 | Differential cost; biaya diferensial | ||||||||||||||
| 42 | Direct labor cost; langsung biaya tenaga kerja | ||||||||||||||
| 43 | Direct method ; metode langsung | ||||||||||||||
| 44 | Division; divisi | ||||||||||||||
| 45 | Negatif ; Negatip | ||||||||||||||
| 46 | Expenses; beban | ||||||||||||||
| 47 | Objektif ; Obyektif | ||||||||||||||
| 48 | Omzet ; Omset | ||||||||||||||
| 49 | Paham ; Faham | ||||||||||||||
| 50 | Ethics ; etika | ||||||||||||||
| 51 | Paspor ; Pasport | ||||||||||||||
| 52 | Equity security; keamanan equiti | ||||||||||||||
| 53 | Fixed assets; aktiva tetap | ||||||||||||||
| 54 | Gross profit; untung kotor | ||||||||||||||
| 55 | General ledger; buku besar | ||||||||||||||
| 56 | Goal conflict ; tujuan konflik | ||||||||||||||
| 57 | Produktif ; Produktiv | ||||||||||||||
| 58 | Produktivitas ; Produktifitas | ||||||||||||||
| 59 | Gross pay; bruto bayar | ||||||||||||||
| 60 | Gross pay; bruto bayar | ||||||||||||||
| 61 | Gross profit method ;metode laba kotor | ||||||||||||||
| 62 | BALANCE OF TRADE :NERACA PERDAGANGAN | ||||||||||||||
| 63 | FOREIGN EXCHANGE :VALUTA ASING | ||||||||||||||
| 64 | SURPLUS ECONOMY ;SURPLUS EKONOMI | ||||||||||||||
| 65 | POLICY SUPPLY SIDE; KEBIJAKAN SEGI PENAWARAN | ||||||||||||||
| 66 | OF EXPORT; KEGIATAN EKSPOR | ||||||||||||||
| 67 | BALANCE OF PAYMENTS; NERACA PEMBAYARAN | ||||||||||||||
| 68 | High-low method; tinggi rendah metode | ||||||||||||||
| 69 | Income statement; laporan laba rugi | ||||||||||||||
| 70 | Income summary; penghasilan ringkasan | ||||||||||||||
| 71 | Indirect method; metode tidak langsung | ||||||||||||||
| 72 | Inflation;inflasi | ||||||||||||||
| 73 | Internal controls; pengendalian dalam | ||||||||||||||
| 74 | Paspor ; Pasport | ||||||||||||||
| 75 | customer ; Langganan | ||||||||||||||
| 76 | crediting; Pengreditan | ||||||||||||||
| 77 | percent; Persen | ||||||||||||||
| 78 | receivables; Pihutang | ||||||||||||||
| 79 | practice ; Praktek | ||||||||||||||
| 80 | Produktif ; Produktiv | ||||||||||||||
| 81 | productivity; Produktifitas | ||||||||||||||
| 82 | Journal; jurnal | ||||||||||||||
| 83 | LIFO method; metode lifo | ||||||||||||||
| 84 | Ledger; buku besar | ||||||||||||||
| 85 | DEFLATION; DEFLASI | ||||||||||||||
| 86 | DEMAND ELASTICITY; ELASTISITAS PERMINTAAN | ||||||||||||||
| 87 | DEPRECIATION; DEPRESIASI | ||||||||||||||
| 88 | DEVALUATION; DEVALUASI | ||||||||||||||
| 89 | DEVELOPMENT FINANCE INSTITUTIONS; LEMBAGA PEMBIAYAAN PEMBANGUNAN | ||||||||||||||
| 90 | DISPOSABLE INCOME; PENDAPATAN YANG TERSEDIA BAGI RUMAH TANGGA | ||||||||||||||
| 91 | DISTRIBUTION; DISTRIBUSI | ||||||||||||||
| 92 | ECONOMIC ACTIVITY; KEGIATAN EKONOMI | ||||||||||||||
| 93 | ECONOMIC POLICY; KEBIJAKAN EKONOMI | ||||||||||||||
| 94 | ECONOMIC SYSTEM; SISTEM EKONOMI | ||||||||||||||
| 95 | ECONOMIC CYCLE; SIKLUS EKONOMI | ||||||||||||||
| 96 | ECONOMIC MICRO; EKONOMI MIKRO | ||||||||||||||
| 97 | FISCAL POLICY; FINANCIAL INSTITUTIONS | ||||||||||||||
| 98 | FLEXIBLEINTEREST RATE; SUKU BUNGA FLEKSIBEL | ||||||||||||||
| 99 | FISCAL POLICY; KEBIJAKAN ANGGARAN | ||||||||||||||
| 100 | Process manufactures; | proses manukfatur | |||||||||||||
Selasa, 29 Mei 2012
tugas soft skill bahas inggris 3
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar